e5effd7a58fb4021 · 31 turns · 6 seats · full data (JSON)
Every civ's borders, omniscient. Each seat's own fogged view is below.
scripted scripted scripted scripted scripted scripted
| # | seat | challenger | score | cities | units | gold | actions | bad | deleg% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agent2 | scripted | 6 | 1 | 11 | 110 | 241 | 0 | 0 |
| 2 | Agent0 | scripted | 5 | 1 | 14 | 80 | 333 | 0 | 0 |
| 3 | Agent1 | scripted | 5 | 1 | 16 | 71 | 376 | 0 | 0 |
| 4 | Agent3 | scripted | 5 | 1 | 14 | 71 | 333 | 0 | 0 |
| 5 | Agent4 | scripted | 5 | 1 | 14 | 80 | 345 | 0 | 0 |
| 6 | Agent5 | scripted | 4 | 1 | 13 | 80 | 295 | 0 | 0 |
deleg% is the share of unit-turns handed to the engine's own AI. A high score with high delegation is the engine's result, not the model's.
Showing the 14 most significant of 14 recorded moments — the full log is in the JSON.
The same world, fogged to each seat. Black is never explored; hatched is remembered but not currently visible — and possibly stale.
scripted
scripted
scripted
scripted
scripted
scripted