932da1d25027a43f · 67 turns · 6 seats · full data (JSON) · resumed from 104d895226f6a328 at turn 60
Every civ's borders, omniscient. Each seat's own fogged view is below.
scripted scripted scripted scripted scripted scripted
| # | seat | challenger | score | cities | units | gold | actions | bad | deleg% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agent0 | scripted | 35 | 9 | 45 | 169 | 296 | 0 | 8 |
| 2 | Agent3 | scripted | 33 | 10 | 36 | 75 | 258 | 0 | 10 |
| 3 | Agent1 | scripted | 26 | 6 | 32 | 332 | 185 | 0 | 12 |
| 4 | Agent2 | scripted | 25 | 8 | 41 | 195 | 253 | 0 | 9 |
| 5 | Agent5 | scripted | 23 | 6 | 26 | 100 | 183 | 0 | 14 |
| 6 | Agent4 | scripted | 13 | 2 | 20 | 83 | 152 | 0 | 14 |
deleg% is the share of unit-turns handed to the engine's own AI. A high score with high delegation is the engine's result, not the model's.
Showing the 17 most significant of 17 recorded moments — the full log is in the JSON.
The same world, fogged to each seat. Black is never explored; hatched is remembered but not currently visible — and possibly stale.
scripted
scripted
scripted
scripted
scripted
scripted